Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 151 7 INDEX 0 0 NO 0 0 76149645 `mybill_v2`.`btw_astech_games` PRIMARY 238 15044 0 NO IO_NONE NO 1485434
0 1 151 8 INDEX 0 0 NO 0 0 76149645 `mybill_v2`.`btw_astech_games` PRIMARY 190 15124 0 NO IO_NONE NO 1485434
0 2 151 9 INDEX 0 0 NO 0 0 76149645 `mybill_v2`.`btw_astech_games` PRIMARY 245 15079 0 NO IO_NONE NO 1485434
0 3 151 10 INDEX 0 0 NO 0 0 76149646 `mybill_v2`.`btw_astech_games` PRIMARY 229 15131 0 NO IO_NONE NO 1485434
0 4 151 11 INDEX 0 0 NO 0 0 76149646 `mybill_v2`.`btw_astech_games` PRIMARY 227 15081 0 NO IO_NONE NO 1485434
0 5 151 12 INDEX 0 0 NO 0 0 76149646 `mybill_v2`.`btw_astech_games` PRIMARY 208 15083 0 NO IO_NONE NO 1485434
0 6 151 13 INDEX 0 0 NO 0 0 76149646 `mybill_v2`.`btw_astech_games` PRIMARY 156 15105 0 NO IO_NONE NO 1485434
0 7 151 14 INDEX 0 0 NO 0 0 76149647 `mybill_v2`.`btw_astech_games` PRIMARY 219 15240 0 NO IO_NONE NO 1485434
0 8 151 15 INDEX 0 0 NO 0 0 76149647 `mybill_v2`.`btw_astech_games` PRIMARY 196 14508 0 NO IO_NONE NO 1485434
0 9 151 69 INDEX 0 0 NO 0 0 76149647 `mybill_v2`.`btw_astech_games` PRIMARY 14 1005 0 NO IO_NONE NO 1485434
0 10 151 16 INDEX 0 0 NO 0 0 76149647 `mybill_v2`.`btw_astech_games` PRIMARY 208 15112 0 NO IO_NONE NO 1485434
0 11 151 17 INDEX 0 0 NO 0 0 76149647 `mybill_v2`.`btw_astech_games` PRIMARY 207 15064 0 NO IO_NONE NO 1485434
0 12 151 18 INDEX 0 0 NO 0 0 76149648 `mybill_v2`.`btw_astech_games` PRIMARY 250 15320 0 NO IO_NONE NO 1485434
0 13 151 19 INDEX 0 0 NO 0 0 76149648 `mybill_v2`.`btw_astech_games` PRIMARY 258 15269 0 NO IO_NONE NO 1485434
0 14 151 20 INDEX 0 0 NO 0 0 76149648 `mybill_v2`.`btw_astech_games` PRIMARY 256 15050 0 NO IO_NONE NO 1485434
0 15 151 21 INDEX 0 0 NO 0 0 76149648 `mybill_v2`.`btw_astech_games` PRIMARY 254 15050 0 NO IO_NONE NO 1485434
0 16 151 22 INDEX 0 0 NO 0 0 76149649 `mybill_v2`.`btw_astech_games` PRIMARY 252 15021 0 NO IO_NONE NO 1485434
0 17 151 23 INDEX 0 0 NO 0 0 76149649 `mybill_v2`.`btw_astech_games` PRIMARY 166 13414 0 NO IO_NONE NO 1485434
0 18 151 70 INDEX 0 0 NO 0 0 76149649 `mybill_v2`.`btw_astech_games` PRIMARY 29 2361 0 NO IO_NONE NO 1485434
0 19 151 24 INDEX 0 0 NO 0 0 76149649 `mybill_v2`.`btw_astech_games` PRIMARY 166 12854 0 NO IO_NONE NO 1485434
0 20 151 71 INDEX 0 0 NO 0 0 76149650 `mybill_v2`.`btw_astech_games` PRIMARY 34 2426 0 NO IO_NONE NO 1485434
0 21 151 25 INDEX 0 0 NO 0 0 76149650 `mybill_v2`.`btw_astech_games` PRIMARY 191 15048 0 NO IO_NONE NO 1485434
0 22 151 26 INDEX 0 0 NO 0 0 76149650 `mybill_v2`.`btw_astech_games` PRIMARY 191 15076 0 NO IO_NONE NO 1485434
0 23 151 27 INDEX 0 0 NO 0 0 76149650 `mybill_v2`.`btw_astech_games` PRIMARY 176 15052 0 NO IO_NONE NO 1485434
0 24 151 28 INDEX 0 0 NO 0 0 76149651 `mybill_v2`.`btw_astech_games` PRIMARY 202 15090 0 NO IO_NONE NO 1485434
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query